Login
Add Snippet

Schedule of Events

RMSL SCHEDULE OF EVENTS

FREE RELAY (6 & UNDER ONLY) BREASTSTROKE

1 Boys 6 & U 100 Meters (or yds) 51 Boys 8 & U 25 Meters (or yds)

2 Girls 6 & U 100 same 52 Girls 8 & U 25 Same

53 Boys 9-10 50

MEDLEY RELAYS (BK, BR, FLY, FREE) 54 Girls 9-10 50

3 Boys 15-18 200 Meters (or yds) 55 Boys 11-12 100

4 Girls 15-18 200 same 56 Girls 11-12 100

5 Boys 13-14 200 57 Boys 13-14 100

6 Girls 13-14 200 58 Girls 13-14 100

7 Boys 11-12 200 59 Boys 15-18 100

8 Girls 11-12 200 60 Girls 15-18 100

9 Boys 9-10 200

10 Girls 9-10 200 FREESTYLE

11 Boys 8 & U 100 61 Boys 8 & U 50 Meters (or yds)

12 Girls 8 & U 100 62 Girls 8 & U 50 same

63 Boys 9-10 50

FREESTYLE 64 Girls 9-10 50

13 Boys 13-14 200 Meters (or yds) 65 Boys 11-12 50

14 Girls 13-14 200 same 66 Girls 11-12 50

15 Boys 15-18 200 67 Boys 13-14 100

16 Girls 15-18 200 68 Girls 13-14 100

17 Boys 6 & U 25 69 Boys 15-18 100

18 Girls 6 & U 25 70 Girls 15-18 100

19 Boys 8 & U 25

20 Girls 8 & U 25 INDIVIDUAL MEDLEY (FLY, BK, BR, FREE)

21 Boys 9-10 100 71 Boys 8 & U 100 Meters (or yds)

22 Girls 9-10 100 72 Girls 8 & U 100 same

23 Boys 11-12 100 73 Boys 9-10 100

24 Girls 11-12 100 74 Girls 9-10 100

25 Boys 13-14 50 75 Boys 11-12 100

26 Girls 13-14 50 76 Girls 11-12 100

27 Boys 15-18 50 77 Boys 13-14 200

28 Girls 15-18 50 78 Girls 13-14 200

79 Boys 15-18 200

BUTTERFLY 80 Girls 15-18 200

29 Boys 8 & U 25 Meters (or yds)

30 Girls 8 & U 25 same FREESTYLE RELAYS

31 Boys 9-10 50 81 Boys 8 & U 100 Meters (or yds)

32 Girls 9-10 50 82 Girls 8 & U 100 same

33 Boys 11-12 50 83 Boys 9-10 200

34 Girls 11-12 50 84 Girls 9-10 200

35 Boys 13-14 100 85 Boys 11-12 200

36 Girls 13-14 100 86 Girls 11-12 200

37 Boys 15-18 100 87 Boys 13-14 200

38 Girls 15-18 100 88 Girls 13-14 200

89 Boys 15-18 200

BACKSTROKE 90 Girls 15-18 200

39 Boys 6 & U 25 Meters (or yds)

40 Girls 6 & U 25 same

41 Boys 7-8 25

42 Girls 7-8 25

43 Boys 9-10 50

44 Girls 9-10 50

45 Boys 11-12 100

46 Girls 11-12 100

47 Boys 13-14 100

48 Girls 13-14 100

49 Boys 15-18 100

50 Girls 15-18 100

Text Area
Simple formatted text
Delete Edit_snippet
Add Snippet